NCOA On-Demand (Pay-as-you-go Plan) |
Fully automated 48-month National Change of Address | ||
USPS NCOA Dataset: | Full 48-month USPS NCOA masterfile Avg 30 minute turnaround for established users Largest & most comprehensive USPS NCOA file 160+ million addresses | Updated Weekly Robust USPS address standardization & CASS certification |
||
Processing includes: | LACSLink, SuiteLink, LACS Return Code, Delivery Point Validation Mail Score for all addresses, New Address Flag, Mail Return Flag Address Type Indicator, DPV Footnote Codes, Zip+4 Footnotes 2-digit State Code, 3-digit County Code, Line of Travel + Sort LOT NCOA report, USPS PS3553 CASS certification report Delivery Code, Move Date, Move Type (Individual, Family, Business) |
||
Minimum processing fee: | $45.00 per file NCOA any single list up to 17,000 addresses for $45.00 Minimum fee waived when job billing > minimum fee |
||
NCOA Rate | Price Per 1000 Records | ||
Under 50,000 Records (rows): | $2.65 per thousand | ||
50,001 to 500,000 Records: | $2.25 per thousand | ||
500,001 To 1000,000 Records: | $1.90 per thousand | ||
Over 1,000,000 Records: | $1.75 per thousand | ||
Pricing example 1: 4,200 rows | 4.2 x $2.65 = $45.00 total run charge (minimum fee applies since job billing < min) |
||
Pricing example 2: 23,219 rows | 23.219 x $2.65 = $61.53 total run charge (minimum fee waived since job billing > min) |
||
Pricing example 3: 273,000 rows | 273 x $2.25 = $614.25 total run charge (minimum fee waived since job billing > min) |
||
Add Consumer Telehone Append: | Adds Consumer Telephone lookups to your NCOA processing @ just 1.5 cents per telephone number matched to your data There is no increase to the $45 NCOA minimum processing fee |
||
Turnaround: | Avg 30 mins turnaround for established users | ||
Setup fees, deposits, & contracts: | None | ||
Volume requirement: | None | ||
Usage frequency: | None | ||
Specific input layout required? | No. Our uniquely powerful processing auto-maps to your layout | ||
Flexible input layout: | XLSX, XLS, CSV, TXT, Tab-delimited, Pipe-delimited, Custom | ||
MD5 Duplicate File Detection: | Included | ||
Dynamic Record-level Name Parsing: | Included | ||
Robust 2-tier CASS certification: | Included | ||
Postal Form 3553 (CASS report): | Included | ||
Delivery Point Validation (DPV): | Included | ||
LACSLink (rural address conversions): | Included | ||
SuiteLink: | Included | ||
Mail Score for each address: | Included | ||
What's in the return data? | All original columns intact + new columns appended | ||
In-process communications:
|
Included | ||
Required software: | None | ||
Secure web-based file upload: | Included | ||
Full Data Automation: | Included | ||
Easy-to-use Return Data: | Standard | ||
Deduplicate Filtering: | Optional | ||
Other services available: | PCOA, Email Append, Reverse Email Append, Cell Phone Append, etc. | ||
Additional fees: | None | ||
Method of Payment: | All major credit cards accepted | ||
Monthly Flat Rate Plans: | Available upon request | ||
NCOA Pricing: | https://www.ncoasource.com/ncoapricing.htm |